<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong Logue &#187; Environment and Weather</title>
	<atom:link href="http://www.hongkonglogue.com/guides/travel-tips/environment-weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hongkonglogue.com</link>
	<description>One stop travel guide to Hong Kong</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lights Out in Hong Kong</title>
		<link>http://www.hongkonglogue.com/travel-tips/lights-out-in-hong-kong.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/lights-out-in-hong-kong.html#comments</comments>
		<pubDate>Tue, 08 Aug 2006 02:56:45 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Society and Norms]]></category>
		<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/lights-out-in-hong-kong.html</guid>
		<description><![CDATA[Tonight&#8217;s the night for Hong Kong&#8217;s lights Out&#8221; campaign to focus attention on the deteriorating air quality in Hong Kong. Not everyone is participating, though. Chief Executive Donald Tsang has opted out because he says it &#8220;could give adverse publicity to Hong Kong&#8230;&#8221; This means the Symphony of Lights will go on as usual at [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/lights-out-in-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Hong Kong: Missed the Chaos</title>
		<link>http://www.hongkonglogue.com/travel-tips/back-in-hong-kong-missed-the-chaos.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/back-in-hong-kong-missed-the-chaos.html#comments</comments>
		<pubDate>Sun, 06 Aug 2006 10:17:10 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/back-in-hong-kong-missed-the-chaos.html</guid>
		<description><![CDATA[Hong Kong was visited by a typhoon, Prapiroon, which threw the air traffic situation into total chaos. Hundreds of flights were cancelled or diverted. Thousands of people spent the night at the airport. The Hong Kong Observatory hoisted a number 3 signal instead of a number 8. Their criteria had to do with the wind [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/back-in-hong-kong-missed-the-chaos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things to do in Hong Kong, #8</title>
		<link>http://www.hongkonglogue.com/travel-tips/ten-things-to-do-in-hong-kong-8.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/ten-things-to-do-in-hong-kong-8.html#comments</comments>
		<pubDate>Sat, 08 Jul 2006 04:35:08 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Hong Kong History]]></category>
		<category><![CDATA[Places to Go]]></category>
		<category><![CDATA[Popular Sights]]></category>
		<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[top-feature]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/ten-things-to-do-in-hong-kong-8.html</guid>
		<description><![CDATA[Get In or On the Water It&#8217;s easy, in the urban crush, to forget that Hong Kong was, at one time, almost completely made up of small fishing communities. The sea is very much a part of Hong Kong&#8217;s history and its present. Two months ago I posted an item on Hong Kong&#8217;s beaches and [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/ten-things-to-do-in-hong-kong-8.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pollution, Rent and Salaries in Hong Kong</title>
		<link>http://www.hongkonglogue.com/travel-tips/pollution-rent-and-salaries-in-hong-kong.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/pollution-rent-and-salaries-in-hong-kong.html#comments</comments>
		<pubDate>Mon, 26 Jun 2006 03:28:06 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Society and Norms]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/pollution-rent-and-salaries-in-hong-kong.html</guid>
		<description><![CDATA[In Sunday&#8217;s South China Morning Post I was not surprised to read that Western expatriates were asking for a premium to move to Hong Kong. This was particularly true if they were already based in Singapore. Two reasons were given: pollution and high rents. Now that the SARS crisis has faded into a distant memory [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/pollution-rent-and-salaries-in-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping and Pollution in Hong Kong</title>
		<link>http://www.hongkonglogue.com/travel-tips/shopping-and-pollution-in-hong-kong.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/shopping-and-pollution-in-hong-kong.html#comments</comments>
		<pubDate>Sat, 17 Jun 2006 02:55:37 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/shopping-and-pollution-in-hong-kong.html</guid>
		<description><![CDATA[At the risk of sounding less than humble, I noticed in today&#8217;s South China Morning Post that there has been verification of what I wrote in two of my recent postings. One headline stated, &#8220;Hong Kong the world champion at sport of shopping.&#8221; The article went on to point out that an ACNielson study found [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/shopping-and-pollution-in-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s Pollution</title>
		<link>http://www.hongkonglogue.com/travel-tips/hong-kongs-pollution.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/hong-kongs-pollution.html#comments</comments>
		<pubDate>Sat, 10 Jun 2006 01:52:05 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/hong-kongs-pollution.html</guid>
		<description><![CDATA[As a follow-up to yesterday&#8217;s posting, I noticed in today&#8217;s South China Morning Post that much of Hong Kong&#8217;s polution is blown down the Pearl River Delta from Foshan. Foshan is the home of hundreds of ceramic, cement and furniture factories spewing stuff into the atmosphere. There is little enforcement of the already weak air-quality [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/hong-kongs-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Versus Singapore &#8211; Summary</title>
		<link>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-summary.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-summary.html#comments</comments>
		<pubDate>Fri, 09 Jun 2006 06:50:28 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-summary.html</guid>
		<description><![CDATA[This is the last entry in the series. Up to now it&#8217;s pretty much been a tie between the two cities. I haven&#8217;t said anything about economics because I&#8217;ve been retired for a few years. However, Hong Kong does appear to have an edge for businesses, especially manufacturing because of it being so near China. [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Versus Singapore &#8211; Getting Around and Getting Along</title>
		<link>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-getting-around-and-getting-along.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-getting-around-and-getting-along.html#comments</comments>
		<pubDate>Thu, 08 Jun 2006 06:09:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society and Norms]]></category>
		<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-getting-around-and-getting-along.html</guid>
		<description><![CDATA[Fourth in a continuing series. There are just a few other comparisons between the two places that need to be made. One is the ease with which people can move around the city. Singapore has wide streets that make walking a pleasure. Hong Kong&#8217;s streets, on the other hand, are usually narrow and overcrowded. Strolling [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/hong-kong-versus-singapore-getting-around-and-getting-along.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Umbrella and Your Deodorant to Hong Kong</title>
		<link>http://www.hongkonglogue.com/travel-tips/bring-your-umbrella-and-your-deodorant-to-hong-kong.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/bring-your-umbrella-and-your-deodorant-to-hong-kong.html#comments</comments>
		<pubDate>Sun, 21 May 2006 07:40:57 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/bring-your-umbrella-and-your-deodorant-to-hong-kong.html</guid>
		<description><![CDATA[After being narrowly missed by Typhoon Chanchu, we are experiencing a period of unsettled conditions as the weather people call it. This means 40mm of rain in the last 24 hours and 95% humidity. There&#8217;s more rain to come but it will eventually move on.  The humidity will continue. I don&#8217;t expect much relief until [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/bring-your-umbrella-and-your-deodorant-to-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming to Hong Kong</title>
		<link>http://www.hongkonglogue.com/travel-tips/swimming-to-hong-kong.html</link>
		<comments>http://www.hongkonglogue.com/travel-tips/swimming-to-hong-kong.html#comments</comments>
		<pubDate>Sat, 20 May 2006 02:21:04 +0000</pubDate>
		<dc:creator>ejh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment and Weather]]></category>
		<category><![CDATA[Hong Kong History]]></category>
		<category><![CDATA[Participation Sports]]></category>
		<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.hongkonglogue.com/travel-tips/swimming-to-hong-kong.html</guid>
		<description><![CDATA[In case you were planning to swim to Hong Kong instead of arriving by other means, you will be happy to know that the beaches of Hong Kong have improved to where you can actually swim in the water. I recommend, though, that you avoid Victoria Harbour as it continues to be polluted in spite [...]]]></description>
		<wfw:commentRss>http://www.hongkonglogue.com/travel-tips/swimming-to-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

